| Judge: Steve Retter | Placed Rosettes to 6 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Iain Langman | Basil | Medium | Clear | 27.086 | 30 |
| 2 | Claire Powell | Cooper | Tiny | Clear | 28.783 | 29 |
| 3 | Jill Oliver | Ginny | Medium | Clear | 29.153 | 56† |
| 4 | Dorothy Hill | Toby | Medium | Clear | 31.738 | 54† |
| 5 | Elaine Kent | Ziggy | Medium | Clear | 32.039 | 26 |
| 6 | Iain Langman | Rasha | Medium | Clear | 32.188 | 25 |
| 7 | Dorothy Hill | Buzz | Small | Clear | 33.043 | 24 |
| 8 | Caroline Dawson | Maisie | Small | Clear | 34.815 | 46† |
| 9 | Sue Swain | Ben | Medium | Clear | 35.272 | 22 |
| 10 | Sally Grant | Molly | Small | Clear | 37.41 | 21 |
| 11 | Sue Swain | Sky | Medium | Clear | 37.438 | 20 |
| 12 | Jane Morley | Lacey | Medium | Clear | 38.333 | 19 |
| 13 | Pat Bishop | Alfie | Tiny | Clear | 38.571 | 18 |
| 14 | Katherine Pritchard | Rolo | Medium | Clear | 39.474 | 17 |
| 15 | Elaine Stott | Polo | Small | Clear | 41.633 | 32† |
| 16 | Sam Gregory | Oscar | Small | Clear | 42.263 | 15 |
| 17 | Elaine Kent | Pippin | Medium | 5 | 42.272 | 14 |
| 18 | Sam Gregory | Pete | Medium | 5 | 48.006 | 13 |
| 19 | Julie Cantwell | Tilly | Small | 5 | 51.307 | 12 |
| --- | Elaine Stott | Domino | Medium | E | 0 | 0 |
| --- | Andrew Hollings | Max | Medium | E | 0 | 0 |
| --- | Jackie Sharp | Ratty | Medium | E | 0 | 0 |
| --- | Katherine Pritchard | Oscar | Medium | E | 0 | 0 |
| --- | Pat Bishop | Rosco | Small | E | 0 | 0 |
| --- | Rebecca Hardie | Paisley | Tiny | E | 0 | 0 |
| --- | Rob Morley | Star | Medium | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |